Jacques De Laporte, 1627–1698 (aged 70 years)
- Name
- Jacques /De Laporte/
Birth | March 5, 1627
31 |
---|---|
Occupation | cultivateur |
Birth of a sister | Barbe Laporte October 5, 1629 (aged 2 years) |
Birth of a brother | Florimont Laporte.1 July 18, 1634 (aged 7 years) |
Death of a brother | Florimont Laporte.1 1636 (aged 8 years) |
Birth of a brother | Jehan Laporte January 20, 1638 (aged 10 years) |
Birth of a brother | Florimond Laporte.2 January 23, 1642 (aged 14 years) |
Birth of a brother | Claude Laporte October 16, 1643 (aged 16 years) |
Birth of a sister | Loyse Laporte April 8, 1646 (aged 19 years) |
Marriage | Nicole Duchesne — View this family September 3, 1657 (aged 30 years) |
Birth of a son | Paul Laporte April 15, 1659 (aged 32 years) |
Birth of a son | Antoine Laporte November 13, 1660 (aged 33 years) |
Birth of a son | Georges Laporte April 23, 1662 (aged 35 years) |
Birth of a daughter | Catherine Laporte October 12, 1663 (aged 36 years) |
Birth of a son | Jacques Laporte October 26, 1665 (aged 38 years) |
Birth of a son | Louis Laporte August 6, 1667 (aged 40 years) |
Birth of a daughter | Angélique Laporte about 1671 (aged 43 years) |
Birth of a son | Jean Laporte February 6, 1674 (aged 46 years) |
Marriage of a child | Philibert Jean Couillaud dit Roquebrune — Catherine Laporte — View this family about 1675 (aged 47 years) |
Birth of a daughter | Suzanne Laporte February 28, 1676 (aged 48 years) |
Death of a father | Jacques De Laporte 1676 (aged 48 years) |
Birth of a son | Pierre Laporte dit St. Georges April 30, 1678 (aged 51 years) |
Death of a son | Jean Laporte 1680 (aged 52 years) |
Birth of a daughter | Jeanne Laporte dit St. Georges May 8, 1682 (aged 55 years) |
Death of a daughter | Jeanne Laporte dit St. Georges November 28, 1683 (aged 56 years) |
Burial of a daughter | Jeanne Laporte dit St. Georges after November 28, 1683 (aged 56 years) |
Death of a daughter | Angélique Laporte August 10, 1684 (aged 57 years) |
Burial of a daughter | Angélique Laporte August 10, 1684 (aged 57 years) |
Marriage of a child | Jacques Laporte — Madeleine Paviot — View this family January 9, 1687 (aged 59 years) |
Marriage of a child | Paul Laporte — Marie Lussier — View this family February 24, 1688 (aged 60 years) |
Marriage of a child | Georges Laporte — Madeleine Guertin — View this family March 2, 1689 (aged 61 years) |
Death of a son | Georges Laporte August 20, 1693 (aged 66 years) |
Burial of a son | Georges Laporte August 1693 (aged 66 years) |
Marriage of a child | Pierre Ménard — Suzanne Laporte — View this family January 21, 1695 (aged 67 years) |
Marriage of a child | Louis Laporte — Madeleine Masseau — View this family January 30, 1695 (aged 67 years) |
Marriage of a child | Paul Laporte — Marguerite Matou — View this family July 25, 1695 (aged 68 years) |
Property | inventaire après décès August 12, 1698 (0 after death) |
Death of a mother | Marie Hamelin |
Death | 1698 (aged 70 years) |
Burial |
father |
1596–1676
Birth: 1596
30 — Nocé, Perche, France Death: 1676 — Nocé, Perche, France |
---|---|
mother | |
Marriage | Marriage — June 7, 1626 — Nocé, Perche, France |
sister | |
himself | |
3 years
younger sister |
|
5 years
younger brother |
1634–1636
Birth: July 18, 1634
38 — Nocé, Perche, France Death: 1636 — Nocé, Perche, France |
4 years
younger brother |
|
4 years
younger brother |
|
21 months
younger brother |
|
3 years
younger sister |
himself | |
---|---|
wife |
1638–1703
Birth: about 1638
38
28 — Ville-Vaudé, évêché de Meaux, France Death: July 27, 1703 — Contrecoeur, QC |
Marriage | Marriage — September 3, 1657 — Notre-Dame, Montréal, QC |
20 months
son |
1659–1736
Birth: April 15, 1659
32
21 — Montréal, QC Death: January 29, 1736 — Boucherville, QC |
17 years
daughter |
1676–1743
Birth: February 28, 1676
48
38 — Pointe aux Trembles, QC Death: October 28, 1743 — Contrecoeur, QC |
6 years
daughter |
1682–1683
Birth: May 8, 1682
55
44 — Boucherville, QC Death: November 28, 1683 — Boucherville, QC |
|
1660–1703
Birth: November 13, 1660
33
22 — Montréal, QC Death: August 26, 1703 — St. François du Lac, QC |
18 months
son |
1662–1693
Birth: April 23, 1662
35
24 — Montréal, QC Death: August 20, 1693 — Boucherville, QC |
18 months
daughter |
1663–1737
Birth: October 12, 1663
36
25 — Notre-Dame, Montréal, QC Death: March 19, 1737 — Ste. Anne, Varennes, QC |
2 years
son |
1665–1750
Birth: October 26, 1665
38
27 — Boucherville, QC Death: August 15, 1750 |
22 months
son |
1667–1717
Birth: August 6, 1667
40
29 — Boucherville, QC Death: January 26, 1717 — St. Sulpice, QC |
11 years
son |
1678–1751
Birth: April 30, 1678
51
40 — St. Sulpice, QC Death: September 5, 1751 — St. Antoine, Lavaltrie, QC |
|
1671–1684
Birth: about 1671
43
33 — Montréal, QC Death: August 10, 1684 — Contrecoeur, QC |
3 years
son |
Note | constitution d'un procureur spécial Pierre Meausin |
---|